Kadi, Mahesana, Gujarat
GST No. 24AFEPP4088A1ZO
Call 08048602327 84% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Unit
Product Brochure
| Material | NATURAL Rubber |
| Color | BLACK / GREEN |
| Brand | VISHWARAJ |
| Size | AS PER CATALOG |
| Height | AS PER CATALOG |
| Pack Type | BOX |
| Diameter | AS PER CATALOG |
| Product Type | BASE MOUNT |
| Temperature | 20 to 220 Degree C |
| Thread Size | AS PER CATALOG |
| Is It Customized | Non Customized |
| Shock Proof | Yes |
| Weather Proof | Yes |
| Base Plate Thickness | 5 MM |
Additional Information:
View Complete details
Product Brochure
| Color | Silver |
| Material | Mild Steel |
| Packaging Type | Box |
| Shape | square |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Thickness(in MM) | 35 mm |
| Rubber Type | Silicone Rubber |
| Color | Black |
| Shape | Round |
| Thickness | 15 mm |
| Tensile Strength | 17 Mpa |
| Application Industry | Construction |
View Complete details
Product Brochure
| Material | MS CASTING |
| Brand | VISHWARAJ |
| Usage/Application | FOR MACHINE LEVELING |
| Size | AS PER CATALOG |
| Reduces | Shock, Vibrations, Noise |
| Finishing | Powder Coated, Painted |
| Diameter | 50 - 75 mm |
| Bolt Size | M16 |
| Country of Origin | Made in India |
| Length | 125 - 200 mm |
| Load | 1400 - 4800 kg |
| Width | 125 - 200 mm |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Load Capacity | 200-250 |
| Brand | vishwaraj |
| Material | Mild Steel |
| Weight Holding Capacity | 40 - 60 Kg, 80 - 100 Kg, 60 - 80 Kg |
| Frequency | Upto 7 hz |
| Thickness | 5-10 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Material | Rubber |
| Shape | Cylindrical |
| Packaging Type | Box |
| Color | black,green |
| Usage/Application | Automotive , industrial , generator , medical and lab equipment , small instruments |
| Diameter | 4 mm - 300 mm |
| Surface Finishing | Zinc |
Additional Information:
View Complete details
| Material | Rubber |
| Shape | Cylindrical |
| Packaging Type | Box |
| Color | Black |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Shock Proof | Yes |
| Weather Proof | Yes |
| Brand | vishwaraj |
| Country of Origin | Made in India |
We are one of the leading manufacturer and supplier of ultimate range of Diamond Base Mounts for our renowned customers in the entire globe. These are used for most machines that vibrate due to their rotating parts, like, compressors, combustion engines, fans, generators, mills, paper machines, printing machines, pumps and gen-sets. The diamond mounts are ideal as a shock isolator for applications from small to big duty machines for both active and passive vibrations. The exclusive designs provide extremely high degree of isolation.
View Complete details
Product Brochure
| Material | Rubber,Steel |
| Brand | VISHWARAJ |
| Usage/Application | Industrial |
| Size | AS PER CATALOG |
| Color | AS PER REQUIREMENT |
| Reduces | Vibrations, Shock |
| Finishing | Painted |
| Mounting | SET BELOW MACHINE LEG |
| Pattern Type | Zig-Zag |
| Length | 100 - 200 mm |
| Load Capacity | 500 - 12000 kg |
| Width | 60 - 200 mm |
Additional Information:
View Complete details
Product Brochure
| Material | Rubber |
| Usage/Application | Industrial |
| Finishing | Powder Coated |
| Pattern Type | Zig-Zag |
| Reduces | Noise, Shock, Vibrations |
| Color | green |
View Complete details
| Material | Cast Iron and Rubber |
| Shape | Round |
| Packaging Type | Box |
| Usage/Application | Automotive And Generator |
| Is It Customized | Customized |
| I Deal In | New Only |
| Shock Proof | Yes |
| Weather Proof | Yes |
| Surface Finishing | Polished |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | VISHWARAJ |
| Shape | rectangle |
| Material | Die Iron |
| Surface Finishing | Polished |
| Thickness | 5-10 mm |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Height | 75 mm |
| Material | Aluminum |
| Usage/Application | Industrial |
| Color | Silver |
A rubber spring isolator is a type of vibration isolation device used to reduce or eliminate the transmission of vibrations from equipment or machinery to the surrounding structures. It typically consists of a rubber material combined with a spring to absorb and dampen vibrations. These isolators are often used in mechanical, industrial, and HVAC (Heating, Ventilation, and Air Conditioning) systems, where controlling vibrations and noise is important for both performance and comfort.
The rubber material provides flexibility, while the spring offers support and additional damping properties. Rubber spring isolators are particularly useful in situations where there’s a need for both vibration isolation and noise reduction. They can be found in machinery foundations, compressors, fans, and other equipment that might generate vibrations.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Blowers |
| Finishing | Paint Coated |
| Brand | vishwaraj |
| Material | Cast Iron,Rubber |
| Color | Black |
| Country of Origin | Made in India |
| Load Capacity | 120 - 1580 kg |
| Packaging Type | Box |
Available in a wide spectrum of colors and sizes, we offer unique Cushy Foot Mounts in the entire world. These mounts find great necessity in various industrial applications. The mounts deliver great performance, have sturdy construction and can be taken for a longer usage. Manufactured in compliance with the international standards, these are of the superb quality as required by our customers.
Specifications include:
| Model No. | Colour Code | Load (kg) | Deflection | Nominal Dimensions | |||||
| A | B | C | D | E | H | ||||
| CFM-A-1 | Black | 120 | 4.8 | 75 | 85 | 128 | 89 | 11 | M12 |
| CFM-A-2 | Red | 160 | 5.2 | ||||||
| CFM-A-3 | Blue | 240 | 4.8 | ||||||
| CFM-A-4 | Green | 320 | 4.3 | ||||||
| CFM-B-1 | Black | 270 | 4.5 | 110 | 148 | 205 | 125 | 17 | M16 |
| CFM-B-2 | Red | 380 | 4.5 | ||||||
| CFM-B-3 | Blue | 480 | 4.5 | ||||||
| CFM-B-4 | Green | 690 | 4.0 | ||||||
| CFM-C-1 | Black | 550 | 4.6 | 110 | 148 | 205 | 165 | 17 | M16 |
| CFM-C-2 | Red | 850 | 4.6 | ||||||
| CFM-C-3 | Blue | 1040 | 4.6 | ||||||
| CFM-C-4 | Green | 1580 | 4.6 | ||||||
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Steel |
| Usage/Application | IN MACHINE LEG |
| Load Capacity | AS PER MACHINE REQUIRE |
| Brand | VISHWARAJ |
| Shape | ROUND |
| Weight Holding Capacity | > 100 Kg |
| Color | BLACK/GREEN |
| Suitable For | LATHE AND OTHER HEAVY MACHINE FOR DECREASE VIBRATION |
| Bolt Size | M10x80 - M24x150 |
| Packing Type | Box |
Applications:
Milling Machines
Additional Information:
View Complete details